#20 KURTH, Tommy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ball State  11/13/09    21  0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
at #6/4 North Carolina  11/15/09    1-1  1.000  1-1  1.000  0-2  .000  0.5  1.5 
IU-SOUTH BEND  11/19/09    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.0 
at #2/2 Michigan State  11/22/09    15  0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at Georgia Southern  11/27/09    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
vs Troy  11/28/09    14  0-3  .000  0-2  .000  0-0  .000  0.8  1.0 
at #23/20 Butler  12/05/09    16  2-2  1.000  2-2  1.000  0-0  .000  0.9  1.7 
at #5/5 Purdue  12/09/09  26  1-3  .333  0-2  .000  1-1  1.000  0.8  1.9 
TOLEDO  12/12/09  27  1-1  1.000  1-1  1.000  1-3  .333  1.1  2.1 
CONCORDIA (WIS.)  12/19/09  28  0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
at IPFW  12/22/09  27  1-4  .250  1-3  .333  0-0  .000  1.7  2.0 
at Akron  12/27/09  25  0-1  .000  0-1  .000  0-0  .000  1.7  1.8 
MILWAUKEE  12/31/09  21  0-1  .000  0-1  .000  0-0  .000  1.7  1.7 
GREEN BAY  01/02/10  20  0-0  .000  0-0  .000  2-3  .667  1.6  1.7 
at Detroit  01/08/10  28  1-3  .333  1-2  .500  0-0  .000  1.8  1.8 
at Wright State  01/10/10  20  2-2  1.000  0-0  .000  1-1  1.000  1.8  2.0 
YOUNGSTOWN STATE  01/14/10  24  0-1  .000  0-1  .000  3-4  .750  1.9  2.1 
CLEVELAND STATE  01/16/10  33  1-4  .250  1-4  .250  0-1  .000  1.9  2.1 
at UIC  01/21/10  24  0-4  .000  0-2  .000  0-0  .000  1.9  2.0 
at Loyola  01/23/10  12  0-0  .000  0-0  .000  0-0  .000  1.9  1.9 
at Milwaukee  01/29/10  11  0-3  .000  0-3  .000  0-0  .000  1.8  1.8 
at Green Bay  01/31/10  22  2-2  1.000  2-2  1.000  0-0  .000  1.9  2.0 
WRIGHT STATE  02/04/10  22  0-1  .000  0-1  .000  0-0  .000  1.8  1.9 
DETROIT  02/06/10  20  2-3  .667  1-1  1.000  0-0  .000  1.9  2.0 
UIC  02/08/10  21  1-1  1.000  1-1  1.000  0-0  .000  1.9  2.1 
at Cleveland State  02/11/10  23  1-3  .333  1-1  1.000  0-0  .000  1.9  2.1 
at Youngstown State  02/13/10  14  0-1  .000  0-1  .000  0-0  .000  1.9  2.0 
LOYOLA  02/17/10  0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
at Bowling Green  02/20/10  0-1  .000  0-1  .000  0-0  .000  1.8  1.9 
#15/10 BUTLER  02/26/10    0-0  .000  0-0  .000  0-0  .000  1.7  1.8 
DETROIT  03/02/10  12  1-2  .500  1-1  1.000  0-0  .000  1.7  1.9 
Totals     23  561  18-52  .346  14-39  .359  8-15  .533  47  53  1.7  49  43  28  24  58  1.9 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 1.4 
FG Pct: 34.6      Turnovers/game: 0.9 
3FG Pct: 35.9      Assist/turnover ratio: 1.5 
FT Pct: 53.3      Steals/game: 0.8 
       Blocks/game: 0.1